Crane Lifting and Crane Hire
Elevate your glass installations to new heights with Complete Glass premium crane hire and crane lifting service. Our dedicated team, equipped with state-of-the-art machinery, offers seamless crane hire solutions for all your glass lifting needs. From intricate designs to large-scale projects, trust us to handle every aspect with precision and expertise. Experience peace of mind knowing your installations are in safe and capable hands.
MC405CRM
| Model | MC405CRM |
| Crane capacity | 3.83t x 2.7m |
| Max. working radius | 16m |
| Max. lifting height | 16.8m |
| Hook speed | 10m / min. (18.0m / min.) (4 falls, 4th layer) |
| Single line speed | 40m / min. (72.0m / min.) (4th layer) |
| Hoist rope | IWRC 6 x WS(26) 8mm x 95m |
| Telescopic system | 4.735m – 16.475m 11.7m / 54.2 sec (41.3sec) Fully automatic 5 section pentagonal telescopic boom |
| Boom hoist system | 0° – 80° / 24.5 sec (17.0 sec) |
| Slew system | 360° / 2.5 rpm (2.1 rpm) |
MC305C-2
| Model | MC305C-2 |
| Crane capacity | 2.98t x 2.5m |
| Max. working radius | 12.16m |
| Max. lifting height | 12.52m |
| Hook speed | 13.5m / min. (4 falls, 4th layer) |
| Single line speed | 54m / min. (4th layer) |
| Hoist rope | IWRC 6 x WS(26) 8mm x 73m |
| Telescopic system | 3.695m – 12.485m 8.79m / 38 sec. (26 sec.) Fully automatic 5 section pentagonal telescopic boom |
| Boom hoist system | 0° – 80° / 24.5 sec (14.5 sec.) |
| Slew system | 360° / 2.4 rpm (1.7 rpm) |
GHM600
| Model | GHM 600 |
| Dimensions HxWxD (with extentions) | 850mm(1280)x960mm(1880mm)x1280mm |
| Powered Movement | Head unit: Up and Down 60 degrees, Pad frame: rotation 95 degrees, Head slew: Left and Right 40 degrees |
| Vacuum System | Dual circuit vacuum with 2 pumps and 2 vacuum tanks |
| Weight of lifter | 170kg |
| Pad Dimensions | 4x400mm // 8x400mm |
| Description | • SLL 300kg (4 pads) // 600kg (8 pads) • Rotating, swivelling and tilting functions are all remote controlled • Voltage pump: 24DC, 2 rechargable batteries • Vacuum gauge for each circuit • Audio and visual low vacuum alert • Attachment for mini-crane, extention arms avaliable |
8P SPIDER SWL 600KG
| Model | 8P SPIDER SWL 600KG |
| Min Glass Size | 150kg – 2 cups diagonal on main frame 1000mm x 400mm 300kg – 4 cups on main frame 850mm x 750mm 300kg – 4 cups inline (2 cups on extensions/2 on main frame) 2200mm x 500mm 600kg – 8 cups (4 on main frame/4 on extensions) 1900mm x 1400mm |
| Max Glass Size | 2000mm x 2200mm (with cups on main frame) 3000mm x 5000mm (with extension arms) |
| Lift Capacity | 600kg |
| Total Rig Weight | 75kg |
| Rig Size | 705mm (Height) x 808mm (Width) x 200mm (Depth) |
| Tilt | Manual – 90 degrees |
| Rotate | Manual – 360 degrees |
| Description | • Safe Working Load 600kg • Hydraulic tilt assist • Dual vacuum pumps • Quick release pads and vacuum lines for easy configuration • Direct lifting eye on frame to assist lifting overhangs and vertical hanging • 190mm deep frame for working between structure and scaffold • Audio-visual low vacuum alert |
SGL 6P INLINE SLIM
| Model | SGL 6P INLINE SLIM |
| Min Glass Size | 1400mm x 380mm(300kg)/ 2350mm x 380mm (450kg) |
| Min Glass Width | 380mm |
| Max Glass Size | 1500mm x 4000mm |
| Lift Capacity | 300kg (4 cups) / 450kg (6 cups) |
| Total Rig Weight | 45kg |
| Rig Size | 2310mm (Length) x 330mm (Width) x 190mm (Depth) |
| Tilt | Manual – 90 degrees (with hydraulic tilt assist to hold load at any angle) |
| Rotate | Manual – 360 degrees unlimited, locks in every 45 degrees |
| Description | • An Excellent lightweight in-line vaccum lifter with options of 450kg 6 pads/ 300kg 4 pads • Short eye hook for glazing under soffits / overhangs. Ideal for overlights • Cabled remote control with two button suction release for added safety • Transport box for easier manouvrability • Low vacuum alert • Dual circuit 2 pumps, 2 Vacuum tanks |
285CB SUPERCRANE
| Model | 285CB SUPERCRANE |
| Rig Size | 2800mm (Length) x 750mm (Width) x 1740mm(Height) |
| Total Rig Weight | 1995kg |
| Lift Capacity | 2820kg at 1.4m |
| Max. working radius | 8.205m x 0.15t |
| Max. lifting height | 8.7m |
| Battery Type | Lithium Titanate Battery |
| Charging Time | 80%: 2h 20min /100%: 3h 30min |
| Description | • Crane Capacity 2.8t x 1.4m • 4 Fall / 2 Fall Hook Block • Max Lifting Height 8.7m • Max working radius 8.205 x 0.15t • Lithium-ion Battery • Continuous Operation While Charging |
Trusted
Fast service
Elevate your space with Complete Glass. Trust us for exceptional glass solutions and experiences.
Quality
Complete Glass takes pride in upholding a high standard of workmanship – rest assured that our team will work to their fullest ability to ensure this.
Trust
We’re all about getting the job quickly and efficiently. If you’re in need of getting your glass fixed, give us a call now.
Fast Service
We understand that emergencies happen, and can happen at any time. Our team is available 24/7 to receive your call.
Testimonials
Trusted glaziers
Discover why our satisfied customers trust Complete Glass for all their glazing needs.
From the blog
By Complete Glass
Keep up to date with all of our latest news and insights. Learn about our exciting projects, industry updates, and company developments.










