MAEDA 405 – BATTERY KNUCKLEBOOM
The MAEDA 405 Battery Knuckle Boom offers enhanced versatility with generous lifting capacity, full radio control, and stepless outriggers for flexible operation in any workspace.
Glass lifting
MAEDA 405 – BATTERY KNUCKLEBOOM
Smart Lifting With Total Control
Equipped with full radio control and stepless outriggers, the MAEDA 305 – BATTERY KNUCKLEBOOM is adaptable to any workspace. It also features a Semi-Auto stow function (for fixed hook or single fall hook), Semi-Auto leveling, an Automatic Power-Off function (battery model), with optional extra battery unit (EBU075) and M Link telematics for enhanced connectivity.
Crane Specifications
| Crane Capacity | |
|---|---|
| Main boom | 2.98t x 1.8m |
| Jib | 1.0t x 5.2m |
| Max. Working Radius | |
| Main boom | 9.4m |
| Jib | 14.3m |
| Max. Lifting Height (on the ground) | |
| Main boom | 12.0m |
| Jib | 16.95m |
| Boom Telescopic System | |
| Type | Fully automatic 5-section pentagonal telescopic boom |
| Boom Length | 3.1m – 10.3m |
| Boom telescoping stroke / time | 7.2m / 45.4 sec (Diesel), 42.3 sec (Battery) |
| Boom hoist system Hoist angle / time | 0 to 85° / 26 sec |
| Jib Telescopic System | |
| Type | Fully automatic 3-section pentagonal telescopic jib |
| Jib length | 2.3m – 4.8m |
| Jib telescoping stroke / time | 2.5m / 18.6 sec |
| Jib hoist system Hoist angle / time | 195° / 17.5 sec |
| Slew System | |
| Slew angle / time | 360° / 1.3 rpm (Diesel), 1.4 rpm (Battery) |
| Winch System | |
| Hook speed | 40.4 m/min (Diesel), 39.8 m/min (Battery) (4 layers, single fall) |
| Outrigger System | |
| Type | Hydraulic cylinder direct acting type |
| Max. extended width (outer dims) | Lateral: 4,665 mm, Front: 4,740 mm, Rear: 4,800 mm |
| Extended position | Multi (stepless) |
| Travel System | |
| Type | Hydraulic motor driven, stepless speed changer |
| Travel speed | 0 – 2.4 km/h |
| Gradability NARROW / WIDE (STD) | 17.5° / 24.7° |
| Crawler ground length x width | 950 mm x 180 mm |
| Gauge width | 780 mm – 1,050 mm |
| Ground pressure | 83.4 kPa [0.85 kgf/cm²] |
| Engine (Diesel / Diesel + Electric) | |
| Model | KUBOTA Z482-E4B |
| Displacement | 0.479L [479cc] |
| Rated output | 7.2 kW / 2,600 min⁻¹ [9.8 PS / 2,600 rpm] |
| Fuel | Diesel |
| Electric Motor (Diesel + Electric) | |
| Motor type | Totally enclosed fan-cooled motor 4.0 kW, 4P 380V (200-415V) |
| Battery System (Battery Spec) | |
| Type | Lithium titanate battery, 5-hour rate capacity DC55V-135Ah, 7.4 kWh |
| Input voltage / current | Single phase AC200V/16A, AC100V/14A |
| Charging time | AC200V: 80% in 2h20min, 100% in 3h30min AC100V: 80% in 5h20min, 100% in 7h00min |
| Operating time | Up to a full working day if charged during operation |
| Charging during operation | Available |
| Remote Control System | |
| Type | Paddle type radio & proportional control |
| Dimensions & Weight | |
| Overall Length x Width x Height | 3,195 mm x 780 mm x 1,945 mm |
| Machine Weight (Diesel + Electric / Diesel, Battery) | 2,900 kg / 2,875 kg |
| Optional Equipment | |
| EBU075 (extra battery unit), Black or White rubber tracks (depends on spec) | |
Working Load Limits (kg) at Various Boom Lengths and Working Radii
| Working Radius (m) | 2.95m Boom | 4.76m Boom | 6.57m Boom | 8.38m Boom | 10.19m Boom | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Mid | Min | Max | Mid | Min | Max | Mid | Min | Max | Mid | Min | Max | Mid | Min | |
| 1 | 2980 | 2980 | 2980 | 2570 | 2570 | 2570 | 2380 | 2380 | 2380 | 2000 | 2000 | 2000 | 1450 | 1450 | 1450 |
| 1.5 | 2980 | 2980 | 2980 | 2570 | 2570 | 2570 | 2380 | 2380 | 2380 | 2000 | 2000 | 2000 | 1450 | 1450 | 1450 |
| 1.8 | 2980 | 2980 | 2980 | 2570 | 2570 | 2570 | 2380 | 2380 | 2380 | 2000 | 2000 | 2000 | 1450 | 1450 | 1450 |
| 2 | 2865 | 2865 | 2865 | 2570 | 2570 | 2570 | 2380 | 2380 | 2380 | 2000 | 2000 | 2000 | 1450 | 1450 | 1450 |
| 2.19 | 2715 | 2715 | 2715 | 2570 | 2570 | 2265 | 2380 | 2380 | 2165 | 2000 | 2000 | 2000 | 1450 | 1450 | 1450 |
| 2.5 | Unusable | 2405 | 2330 | 1905 | 2205 | 2140 | 1875 | 2000 | 2000 | 1670 | 1450 | 1450 | 1450 | ||
| 3 | 2030 | 2000 | 1515 | 1940 | 1805 | 1510 | 1755 | 1645 | 1295 | 1450 | 1450 | 1125 | |||
| 3.5 | 1735 | 1720 | 1265 | 1705 | 1525 | 1225 | 1545 | 1380 | 1045 | 1450 | 1210 | 910 | |||
| 4 | 1500 | 1490 | 1085 | 1490 | 1290 | 1005 | 1360 | 1165 | 860 | 1255 | 1025 | 750 | |||
| 4.5 | Unusable | 1300 | 1085 | 820 | 1200 | 990 | 720 | 1100 | 880 | 630 | |||||
| 5 | 1130 | 905 | 670 | 1060 | 850 | 610 | 965 | 760 | 535 | ||||||
| 5.5 | 975 | 750 | 545 | 930 | 725 | 525 | 850 | 660 | 460 | ||||||
| 5.81 | 885 | 665 | 480 | 860 | 660 | 475 | 790 | 605 | 420 | ||||||
| 6 | Unusable | 815 | 625 | 450 | 755 | 575 | 395 | ||||||||
| 6.5 | 710 | 535 | 390 | 670 | 500 | 345 | |||||||||
| 7 | 620 | 455 | 335 | 595 | 440 | 300 | |||||||||
| 7.5 | 530 | 390 | 290 | 525 | 385 | 260 | |||||||||
| 7.62 | 510 | 375 | 285 | 510 | 370 | 250 | |||||||||
| 8 | Unusable | 470 | 335 | 230 | |||||||||||
| 8.5 | 415 | 290 | 200 | ||||||||||||
| 9 | 365 | 255 | 170 | ||||||||||||
| 9.3 | 340 | 230 | 160 | ||||||||||||
| 9.43 | 330 | 225 | 155 | ||||||||||||
Our range
Glass Lifting
Discover our wide range of glass lifting equipment and find the right fit for your project.
Leave a message
Testimonials
Trusted glaziers
Discover why our satisfied customers trust Complete Glass for all their glazing needs.
From the blog
By Complete Glass
Keep up to date with all of our latest news and insights. Learn about our exciting projects, industry updates, and company developments.


























